JAPANESE IRISES Sn through T
Tetraploids are marked Tet.
New = Not in
last year's catalog.
Click on thumbnail for a bigger picture; use browser Back button to return.
![]() |
![]() |
|
![]() |
|
| Snook | Snowy Hills | Soka no Kaori | Springtime Melody | Springtime Showers |
| Snook | Sold Out | 6F. Pink ground with lavender veins. Dark lavender style edges. | |
| Snowy Hills | 8.00 | (Marx 54) 6F. Pure white | |
| Soka no Kaori | 12.00 | (Goda/SJI 90) 6F Light blue violet with white center and rays | |
| Springtime Melody | 10.00 | (Reid 94) 3F. Early. S. light lilac, styles darker. F. white with lilac halo and veins | |
| Springtime Showers | 8.00 | 3F. VE. White marbled light and dark violet |
![]() |
|
|
|
|
| Star At Midnight | Stately Flamingo | Stormy Monday | Stranger In Paradise | Striper |
| Star At Midnight | 12.00 | (Rich 64) 6F. Deep blue-violet with a white fleck at the tip of each signal. PA 69 | |
| Stately Flamingo | 10.00 | (Vogt 90) 3F. Tall. S. violet; F. rosy-violet | |
| Stormy Monday | 8.00 | 6F. Dark blue self | |
| Stranger in Paradise | 12.00 | 3F. S. white, edged rose; F. Rose with large white halo center. PA '76 | |
| Striper | 8.00 | (Copeland 84) 6F. White; blue veins & styles |
![]() |
|
|
![]() |
|
| Strut And Flourish | Sugar Dome | Suitten Ishoko | Summer Moon | Swirling Waves |
| Strut And Flourish | 10.00 | 6F. Light blue violet with violet halo and veins and violet styles. Taller than average. | |
| Sugar Dome | 40.00 | 6F. Blue with lighter rays and white upright styles | |
| Suitten Ishoko | 12.00 | (Nishida <39) 3F. Tall, 40-50". Deep blue self; wide and ruffled falls; 2-3 branches | |
| Summer Moon | 14.00 | 6F. Ruffled creamy white self with multiple creamy styles in the center. | |
| Swirling Waves | 20.00 | 6F. Near white with blue-violet veins, darker edges; multiple purple styles |
![]() |
![]() |
|
![]() |
||
| Sylvia's Masquerade | Tessa Dark Eyes | The Great Mogul | Thoroughbred | Tideline |
| Sylvia's Masquerade | 12.00 | 6F. Wide ruffled lavender with bluish halo; white styles | |
| Tessa Dark Eyes | 12.00 | (Aitken 95) 6F. L. Lt ground heavily sanded and veined violet; multiple purple styles | |
| The Great Mogul | 10.00 | 3F. Tall, dark red-purple self | |
| Thoroughbred | Sold Out | (McEwen 99) TET 3F Striking white with dk blue veins, dk puprle stds and white styles | |
| Tideline | 16.00 | 6F. Creamy white with narrow borders of blue violet around the petals complimented with white styles tipped with blue. |
![]() |
|
![]() |
![]() |
|
| Time and Tide | Token of Friendship | Trance | Tried and True | Tropical Storm |
| Time and Tide | 10.00 | 3F. White with borders of blue violet | |
| Token of Friendship | 10.00 | (Payne 69) 3F. Red-violet with light to white petal edges | |
| Trance | 8.00 | 3F. A large flower which is sanded with light blue violet with violet centers. | |
| Tried and True | 12.00 | (Delmez 05) 6F. White, veined and splashed blue | |
| Tropical Storm | 12.00 | 9-12F. Late blooming, blue to red violet shades to near white edges in multiple folds of petals. |
![]() |
||||
| Tuptim |
| Tuptim | 20.00 | (Rich 74) 6F. Ruffled white with sharp blue veins; multiple purple styles with white crests. PA 78 |
| D - F | G - K | L - O | |
| P - Re | Ro - Sl | Sn - T | U - Z |
| Main Catalog Index | Japanese Iris Index |
| Siberian Iris | Species Iris | Daylilies | Hostas |
| Ensata Gardens catalog |