JAPANESE IRISES L through O
Tetraploids are marked Tet.
New = Not in
last year's catalog.
Click on thumbnail for a bigger picture; use browser Back button to return.
|
|
![]() |
|
![]() |
![]() |
| La Mouette | Lake Effect | Leave Me Sighing | Light At Dawn | Lilac Garden |
| La Mouette | 10.00 | (Cook 00) 3F Small tailored white close to species. Early | |
| Lake Effect | 35.00 | 6F. Lt medium blue center and veins with pale blue to near white petal edges. Blue styles. | |
| Leave Me Sighing | 10.00 | (Maddocks 64) 6F. Lavender-pink self. PA 67 | |
| Light At Dawn | Sold Out | 6F. White with narrow borders of blue violet; white styles. | |
| Lilac Garden | 10.00 | 6F. Beautifully shaded flowers heavily veined mulberry, concentrated at the edges which have white wire rims; purple styles. |
|
|
![]() |
![]() |
|
|
| Ling | Lion King | Little Snowman | Lorenzaccio | Love Goddess |
| Ling | 6.00 | (Copeland 84) 6F. Ivory white self | |
| Sold Out | 18.00 | 9F. Layered rose edged petals with white centers; white styles. Very choice. | |
| Little Snowman | 8.00 | 6F. 30" White self | |
| Lorenzaccio | 12.00 | (Paolucci 79) 6-9F. Dark red velvet | |
| Love Goddess | 10.00 | (Payne 69) 6F. Ivory white |
![]() |
![]() |
|||
| Magic Opal | Magic Ruby | Mahogany | Maiko no Hama | Maine Chance |
| Magic Opal | 10.00 | 6F. Light lavender-pink. | |
| Magic Ruby | 10.00 | 6F. Red-violet self. | |
| Mahogany | 12.00 | (Hallock 1896) 6F. Red maroon self | |
| Maiko no Hama | 10.00 | (Japan <28) 6F. White with blue edges | |
| Maine Chance | 10.00 | 3F. Classic pure white. Tet |
|
|
![]() |
![]() |
![]() |
![]() |
| Maine Charm | Mauve Opera | McKenzie Sunset | Michio | Midnight Lagoon |
| Maine Charm | 10.00 | (McEwen 00) 6F Ruffled white with blue brushing | |
| Mauve Opera | 10.00 | 6F. Lavender-pink with bluish halo | |
| McKenzie Sunset | 10.00 | 6F. White centers with violet edges. White styles. | |
| Michio | 10.00 | 6F. Medium blue with light blue halo and rays | |
| Midnight Lagoon | 12.00 | 6F. Deep blue-violet. |
![]() |
![]() |
|
![]() |
|
| Midsummer Reverie | Midwest Splendor | Milady's Fan | Miss Coquette | Mist Falls |
| Midsummer Reverie | 8.00 | 6F. White, sanded & veined red-violet. White style arms | |
| Midwest Splendor | 12.00 | (Payne 64) 6F. Dark violet self | |
| Milady's Fan | 10.00 | (Payne 69) 6F. Purple w/ white rays | |
| Miss Coquette | 8.00 | (Payne 69) 6F. Red-vi; white veins | |
| Mist Falls | 8.00 | 6F. Sanded lavender-blue self |
|
|
![]() |
![]() |
|
|
| Mist OMorn | Momiji Yama | Mystic Buddha | Nemurijishi | Night Blizzard |
| Mist OMorn | 8.00 | (Payne 69) 6F. White, sanded and veined blue violet | |
| Momiji Yama | 12.00 | 9F. Red-violet multi-petal | |
| Mystic Buddha | 10.00 | 3F. Large white petals have red violet edges. Nice. | |
| Nemurijishi | 12.00 | 9F. White, heavily splashed light blue violet. | |
| Night Blizzard | 10.00 | (Payne 64) 6F. Violet, flecked white |
![]() |
![]() |
![]() |
![]() |
|
| Nuretsubane | Oriental Eyes | Oriental Royalty | Oriental Tracery | Osho Kun |
| Nuretsubane | 6.00 | (Japan) 6F. Dark violet self | |
| Oriental Eyes | 14.00 | 6F. The purple halos vein out to rose-lavender edges. PA '88 and PM '93. | |
| Oriental Royalty | 8.00 | (McEwen 86) Tet. 3F. Purple | |
| Oriental Tracery | 8.00 | 3F. White, heavily veined with purple and purple centers. | |
| Osho Kun | 10.00 | (Japan <1900) 6F. L. Dark blue-violet |
| D - F | G - K | L - O | |
| P - Re | Ro - Sl | Sn - T | U - Z |
| Main Catalog Index | Japanese Iris Index |
| Siberian Iris | Species Iris | Daylilies | Hostas |
| Ensata Gardens catalog |