JAPANESE IRISES D through F
Tetraploids are marked Tet.
New = Not in
last year's catalog.
Click on thumbnail for a bigger picture; use browser Back button to return.
![]() |
![]() |
|
|
|
| Dark Intrigue | Dark Lightning | Dark Sea | Dazzling Debutante | Dewa No Akebono |
| Dark Intrigue | Sold Out | (McEwen 82) 6F Dark rich wine red, veined almost black | |
| Dark Lightning | 20.00 | 6F. Dark blue-violet with white struck rays from the white halo. White styles | |
| Dark Sea | 8.00 | 3F. Dark blue self | |
| Dazzling Debutante | 10.00 | 3F. S. white edged violet; F. dark red-violet with white halo | |
| Dewa No Akebono | 10.00 | 3F. F. red-violet with white rays. S. rose-red with white wire rim. White styles |
![]() |
![]() |
|
|
|
| Dino | Diomedes | Dirigo Pink Milestone | Dirigo Red Rocket | Don and Donna |
| Dino | 10.00 | 6F. Very tall. Flowers have a light ground shaded with a violet halo, veins and edges and set off with a darker center. | |
| Diomedes | 10.00 | 6F. Blue violet with a large halo area sanded lighter blue; multiple light blue styles make this flower distinctive. | |
| Dirigo Pink Milestone | Sold Out | 3F.Large pink blooms on well branched stalks. Very nice. Grandchild of Sakura Komachi | |
| Dirigo Red Rocket | 10.00 | (White 01) 3F. Red violet; falls have white blaze and rays; styles white, edged rv | |
| Don and Donna | 35.00 |
![]() |
|
![]() |
|
![]() |
| Dragon Mane | Dramatic Moment | Dreams Unfold | Edge of Frost | Eileen's Dream |
| Dragon Mane | 15.00 | (Bauer/Coble 00) 12F. Large dramatic red-violet veined multipetal on white ground; purple styles usually hidden | |
| Dramatic Moment | 10.00 | (McEwen 82) 6F. Light violet ground, heavily sanded and veined dark reddish violet | |
| Dreams Unfold | 20.00 | 6F. Ruffled light pink, darker pink veining; style arms pink | |
| Edge of Frost | 10.00 | New (Dienstbach 88) 6F. Red-violet with a wire rim of white around the petals Payne Award 1996 | |
| Eileen's Dream | 14.00 | 9-12F. Nine or more petals of voluptuous maroon velvet open from huge black velvet buds. Style crests and petaloids in the center form peony type "bomb". Eileen's Dream blooms midseason on 34-36" branched stalks. |
![]() |
![]() |
![]() |
||
| Electric Rays | Enchanted Lake | Epimethius | Espata | Exuberant Chantey |
| Electric Rays | Sold Out | 6F. Ruffles of blue violet and centers of electric blue white rays. Choice. | |
| Enchanted Lake | 8.00 | New (Payne 52) 3F. Light blue edges with blue-violet halo. Standards red-violet | |
| Epimethius | 10.00 | 6F. Ruffled wine-red splashed white and lavender. Dark wine-red styles | |
| Espata | 8.00 | 6F. Lightly ruffled dark plum violet. Tolerant of wide variety of soils. | |
| Exuberant Chantey | 8.00 | 6F. Blue violet. |
![]() |
![]() |
|
|
|
| Fairy Carillon | Falling Star | Fascination Childs | Fashion Classic | Fashion Model |
| Fairy Carillon | 8.00 | 3F. Standards and style crests blue violet, falls white with lite violet halo and veins | |
| Falling Star | Sold Out | (Marx 62) 6F. White ; lt blue brushing | |
| Fascination Childs | 8.00 | 6F. Blue violet with white halo and rays | |
| Fashion Classic | 8.00 | (Payne 54) 6F. White, veined and sanded light blue-violet. Violet styles. Pastel garden effect | |
| Fashion Model | Sold Out | (Payne 63) 6-9F. L. Black violet |
![]() |
|
![]() |
||
| First Act | Flashing Koi | Fractal Blue | Freckled Geisha | Frilled Enchantment |
| First Act | 12.00 | 6F. VE. Red wine self. Lighter styles. First 6F to bloom. | |
| Flashing Koi | 15.00 | 6F. White with dark red-purple halo and short veins. Dark red-purple styles | |
| Fractal Blue | 15.00 | 6F. Dark blue with white and pale blue sanded vein pattern from the white halo | |
| Freckled Geisha | 14.00 | (Reid 81) 6F. White centers with wine red freckles and petal edges White styles | |
| Frilled Enchantment | 18.00 | 6F. White with red-violet ruffled edges. White styles with r-v crests. |
![]() |
![]() |
||||
| Fringed Cloud | Frosted Intrigue | Frosted Plum | Frosted Pyramid |
| Fringed Cloud | 8.00 | (Craig 60) 3F. All petals white with light blue-violet edges | |
| Frosted Intrigue | 10.00 | 6F. Dark blue violet centers shade out to red violet edges with frosty rims. Multiple frosty white styles add true distinction to this choice flower. | |
| Frosted Plum | 10.00 | 6F. White with purple halo and veins; plum purple styles; white wire rims | |
| Frosted Pyramid | 18.00 | 12F. Pure white layers of folds and ruffles looks like a white peony. An older variety that has never been surpassed. |
| D - F | G - K | L - O | |
| P - Re | Ro - Sl | Sn - T | U - Z |
| Main Catalog Index | Japanese Iris Index |
| Siberian Iris | Species Iris | Daylilies | Hostas |
| Ensata Gardens catalog |