JAPANESE IRISES A through K
Tetraploids are marked Tet.
Click on thumbnail for a bigger picture; use browser Back button to return.
|
|
![]() |
|
|
![]() |
| Alexisaurus | All The Style | Angelic Choir | Bellender Blue | Blue Embers |
| Alexisaurus | $30.00 | (Copeland 12) 6F. Tetraploid large white with heavy substance |
| All The Style | $8.00 | (Bauer/Coble 09) 3F. EM Clean blue with white styles |
| Angelic Choir | Out | (Harris 06) 6F. White with Multiple upright styles in center |
| Bellender Blue | $8.00 | (Bauer/Coble 93) 3F. Early, tall (40-50"). Dark blue-violet self.2-3 branches. PM 00 |
| Blue Embers | Out | (Bauer/Coble 93) 3F. VE. Light blue-violet; white standards, halo, short rays |
|
|
![]() |
|
|
![]() |
| Blue Marlin | Blue Pompon | Blue Spritz | Blue Twilight Moon | Bobs Choice |
| Blue Marlin | $8.00 | (Copeland 83) 6F. Late. Dark blue-violet self. Payne Award winner1985 |
| Blue Pompon | Out | (Marx 59) 6F. Uniform medium blue; tuft of multiple blue styles |
| Blue Spritz | Out | (Delmez 96) 6F. Light blue-violet ground with dark blue-violet veins and purple styles PM 05 |
| Blue Twilight Moon | Out | (Walker 06) 6F. Ruffled medium red violet, blue halo and veins |
| Bobs Choice | Out | (Jill Copeland 07) 6F Excellent mid blue color. |
|
|
|
|
|
![]() |
| Butterflies In Flight | Chidori No Mai | Chigokesho | Christinas Gown | Christinas Sister |
| Butterflies In Flight | Out | (Aitken 91) 6F. Tall white with blue-violet veins and styles Payne Medal 1998 |
| Chidori No Mai | $12.00 | (Ichie <97) 6F. White with blue-violet edges; white styles with blue tufted crests |
| Chigokesho | $10.00 | (Japan <39) 6F. White, brushed orchid in center of falls |
| Christinas Gown | Out | (Jill Copeland 06) 6F. Very ruffled; violet shading to curly white petal edges; styles white with prominent purple crests. |
| Christinas Sister | Out | (Copeland 09) 6F M. White, violet blue halo and veins |
|
|
![]() |
|
|
|
| Classical Charm | Crowning Moment | Crystal Halo | Danseur Noble | Dark Lightning |
| Classical Charm | $10.00 | (Bauer/Coble 05) 3F. Violet standards with white rims; white falls |
| Crowning Moment | $10.00 | (Bauer/Coble 97) 3F. E; S dark violet; styles white with violet crests; F white with light violet sanded and stitched edges |
| Crystal Halo | $15.00 | (Marx 59) 6F. Red purple centers vein into 1/2" crystal white edges. Purple styles. Classic |
| Danseur Noble | Out | (Payne 59) 3F. S. and styles blue-violet with white rims; Falls white with blue veins |
| Dark Lightning | Out | (Bauer/Coble 01) 6F. Dark blue-violet with white struck rays from the white halo. White styles |
![]() |
|
![]() |
|
|
| Delmarva Delight | Dewa No Akebono | Dirigo Cloud Nine | Dirigo Red Rocket | Driven Snow |
| Delmarva Delight | Out | (Hager, D 10) 6F. Bright Blue with large white center. |
| Dewa No Akebono | $8.00 | (Japan <40) 3F. F. red-violet with white rays. S. rose-red with white wire rim. White styles |
| Dirigo Cloud Nine | $8.00 | (White 98) 6F. Soft blue veined white; styles white, tufted light blue. |
| Dirigo Red Rocket | Out | (White 01) 3F. Red violet; falls have white blaze and rays; styles white, edged rv |
| Driven Snow | Out | (Marx 61) 6-9F. Pure white |
|
|
|
![]() |
|
|
| Early Exuberance | Ebb And Flow | Eileens Dream | Electric Glow | Emperors Robe |
| Early Exuberance | $12.00 | (Hager 07) 6F. Very early and floriferous ruffled red-violet self |
| Ebb And Flow | $12.00 | (Hirao/Hager 89) 6F. Medium blue, lighter halo, darker centers; white styles with blue crests |
| Eileens Dream | Out | (Bauer/Coble 00) 9-12F. Lush maroon velvet multipetal |
| Electric Glow | Out | (Aitken 92) 6F. Ruffled blue-violet with light blue rays out to red-violet edges. PM 2002 |
| Emperors Robe | Out | (Marx 57) 6F. White with violet veins; violet styles |
|
|
|
|
![]() |
|
| Enchanted Island | Evelyn White | Flashing Koi | Foreign Intrigue | Frilled Enchantment |
| Enchanted Island | $50.00 | (Bauer/Coble 13) 6F. Near white with violet veins and edge, multiple deep purple styles (see new introductions) |
| Evelyn White | Out | (White 08) 6F. White sharp red-violet border; styles white tipped red violet |
| Flashing Koi | $12.00 | (Marx 78) 6F. White with dark red-purple halo and short veins, dark red-purple styles |
| Foreign Intrigue | $10.00 | (Bauer/Coble 95) 6F. Blue-violet with silvery edges; dark blue-purple upright styles |
| Frilled Enchantment | Out | (Marx 59) 6F. White with red-violet ruffled edges. White styles with r-v crests |
![]() |
|
|
|
![]() |
| Frosted Intrigue | Frosted Pyramid | Geisha Obi | Glitter And Gayety | Gold Bound |
| Frosted Intrigue | $10.00 | (Bauer/Coble 97) 6F. Dark blue-violet centers shade out to red-violet edges. White styles |
| Frosted Pyramid | $12.00 | (Marx 60) 12F. Pure white layers of folds and ruffles; looks like a white peony |
| Geisha Obi | Out | (Rich 89) 6F. Red with white rays. PM99 |
| Glitter And Gayety | $8.00 | (Payne 64) 3F. S. red-purple; Falls are white with heavy red-purple veins |
| Gold Bound | $10.00 | (Hallock 1897) 6F. White self |
|
|
|
|
|
|
| Grape Fizz | Great White Heron | Greywoods Antique Blush | Greywoods Gypsy Spirit | Greywoods Kyokko Taz |
| Grape Fizz | $10.00 | (Ackerman 85) 6-9F. Dark violet, splashed white and light violet. Good culture gives extra petals |
| Great White Heron | Out | (Marx 53) 6F. Tall, white |
| Greywoods Antique Blush | $10.00 | (Wilkinson 04) 6F. 32" Soft pink; white center, pink ages to pink blush; style arms white, pink tips |
| Greywoods Gypsy Spirit | $8.00 | (Wilkinson 01) 6F. White centers with red violet veins and petal edges; white styles |
| Greywoods Kyokko Taz | $10.00 | (Wilkinson 07) 6F. Raspberry purple, white halo and rays; white styles tipped violet |
|
|
|
|
|
|
| Greywoods Mulberry Cascade | Greywoods Quicksilver | Greywoods Vanity Fair | Greywoods Yarragon | Gunyu |
| Greywoods Mulberry Cascade | $8.00 | (Wilkinson 00) 6F. Lite violet with pale edges; bluish halo. White styles |
| Greywoods Quicksilver | Out | (Wilkinson 06) 6F. White |
| Greywoods Vanity Fair | $8.00 | (Wilkinson 07) 6F. Near white with purple veins and styles |
| Greywoods Yarragon | $8.00 | (Wilkinson 10) 6F. Rosy lavender with white styles tipped mauve |
| Gunyu | $8.00 | (Japan) 6F. Large red-violet self |
|
|
|
|
|
|
| Haru No Umi | Hegira | Hengen | High Cascades | Immaculate Glitter |
| Haru No Umi | Out | (Hirao 85) 3F. Early. S & F red-violet with lilac edges; F. with dark violet halo. Choice early |
| Hegira | Out | (Innerst 86) 6F. White, blue veins and styles |
| Hengen | Out | (NR) 6F. Red violet, irregularly streaked white |
| High Cascades | $8.00 | (Marx 67) 6F. Lavender self |
| Immaculate Glitter | $8.00 | (Payne 64) 6F. Deep red violet, narrow white rim; styles edged in white |
|
|
![]() |
|
|
|
| Imperial Kimono | Indigo Angel | Indigo Delight | Indigo Magic | Jewel of the Nile |
| Imperial Kimono | $8.00 | (Bush 90) 6F. Blue violet with few short white rays and white styles |
| Indigo Angel | Out | (Bauer/Coble 11) 6F. 36" M. Very striking purple veins on lite ground. Purple styles and edges |
| Indigo Delight | $8.00 | (Aitken 97) 3F. S. red violet; F. medium blue violet; small light halo. Styles dark blue |
| Indigo Magic | $10.00 | (Rich 96) 6F. Horizontal form in deep blue; purple styles. Ruffled edges. Very Nice |
| Jewel of the Nile | $40.00 | (Bauer/Coble 13) 6F Deep red self (see new introductions) |
|
|
|
|
|
|
| Jocasta | Johns Fancy | Kalamazoo | Kimono Silk | Kool Craola Ice |
| Jocasta | $10.00 | (Innerst 88) 6F. Late. Red- to rose-violet veins, petal edges, and styles on liter ground; blue-violet halo |
| Johns Fancy | $10.00 | (Jill Copeland 08) 3F White with striking blue lines. Styles deep blue, white crests |
| Kalamazoo | Out | (Hazzard 89) 3F. S. purple; styles purple; F. Purple veining out to white edges. Payne Medal 1996 |
| Kimono Silk | Out | (Bauer/Coble 08) 6F. Pure white with bright blue brushing between veins |
| Kool Craola Ice | Out | (Walker 05) 6F. 29" Gray ground veined dark red-violet; style arms dark red-violet |
|
A - K |
L - Z |
| Main Catalog Index | Japanese Iris Index |
| Siberian Iris | Species Iris | Daylilies | Hostas |
| Ensata Gardens catalog |