HOSTAS R through Z
Click on thumbnail for a bigger picture; use browser Back button to return.
|
|
|
|
|
|
| Rainforest Sunrise | Rascal | Regal Splendor | Remember Me | Reptillian |
| Rainforest Sunrise | $10.00 | (Anderson NR) [Medium; ] Gold leaves with an emerald green margin. Draws attention with its bright colors |
| Rascal | $10.00 | (Solberg R 91) [Large; 8-9" x 5-6"] Slightly puckered leaves have light yellow-green center with chartreuse margin |
| Regal Splendor | $8.00 | (Walters Gdns 87) [Large; 10-14" x 5-7"] Frosty blue leaves with a creamy white margin. Sport of the classic ‘Krossa Regal’ has a upright vase shaped clump. Outstanding |
| Remember Me | $10.00 | (VanEijk-Bos/Walters NR) [small; ] Neat dark blue green margin, yellow center changing to white |
| Reptillian | $6.00 | (Sawyer NR) [Medium; ] Very unusual, but patience is required for this plant to develop its wonderful heavy textured, cupped and puckered leaves with piecrust edging |
|
|
|
![]() |
|
|
| Revolution | Rich Uncle | Richland Gold | Robert Frost | Rosedale Spoons |
| Revolution | $6.00 | (Walters Gardens NR) [Medium; 6.5" x 3.75"] Dark green leaves with speckled cream center. Quite unique. |
| Rich Uncle | $10.00 | (Malloy A 02) [Medium; 10" x 7"] Glossy greenish gold |
| Richland Gold | $8.00 | (Wade V 87) [Med Fast; 5-6" x 3-4"] A bright, clean pale yellow gold form of the popular 'Gold Standard' (see above) |
| Robert Frost | $8.00 | (Lachman W&E 88) [Med-Lg slow; 10" x 8.5"] Broad heart-shaped dark blue-green leaves have a dramatic wide border of near white; very formal mound: deserves a nice spot in the garden |
| Rosedale Spoons | $10.00 | (Hadrava J 99) [Med Erect Fast; 7" x 6"w] Intense blue-green; cupped, aptly named for foliage shape |
![]() |
|
|
|
|
| Sagae | Salute | Satisfaction | Sea Fire | Sea Thunder |
| Sagae | $10.00 | (AHS-NC 87) [Large Moderate; 12" x 10"] Frosty blue green leaves with creamy gold margins form a vase shaped clump. The striking beauty of this plant is hard to describe |
| Salute | $6.00 | (Benedict H&D 95) [Sm-Med Moderate; 8" x 4"] Narrow blue-green upright leaves with somewhat wavy margins have heavy substance and form a vase shaped plant |
| Satisfaction | $12.00 | (Wasitis C NR) [Med-Lg Flat Mound Fast; ] A natural sport of Piedmont Gold with nicely rippled large dark green pointed leaves surrounded by gold. |
| Sea Fire | $8.00 | (Seaver M. 91) [Med Fast; 9" x 6"] Intense yellow foliage makes a medium sized clump; one of the finest yellows |
| Sea Thunder | $8.00 | (Seaver M NR) [Med; 6" x 4"] Creamy white centered leaves are bordered by a streaky green margin. Centers get whiter during the season; one of the finest white centered hostas |
|
|
|
![]() |
|
![]() |
| September Sun | Shade Fanfare | sieboldiana Elegans | Silk Kimono | Silver Bowl |
| September Sun | $8.00 | (Solberg R 85) [Med -Lg; 6.5-7.5" x 5-6"] Medium gold center with a wide green margin of great substance. A sport of ‘August Moon’ which keeps its great character including sun fastness |
| Shade Fanfare | $6.00 | (Aden P 86) [Med Fast; 7.5" x 5"] An all purpose rapidly growing vigorous hosta of light green leaves and cream margins |
| sieboldiana Elegans | $7.00 | (AHS-NC 87) [Large ; 10" x 9"] This classic hosta makes a huge mound of round gray blue corrugated leaves; a very striking clump |
| Silk Kimono | $8.00 | (Gowen H 99) [Medium Erect Moderate; 13"X9"W] Rippled, wavy leaves of medium gray-green have a creamy white margin |
| Silver Bowl | $12.00 | (Fisher E 86) [Large; 12" x 10.5"] Large heavily textured blue-gray leaves, silvery below, are round and cupped with deep puckering on mature plants. Makes a very impressive clump. White flowers. The blue changes to green as the season passes |
|
|
|
|
|
![]() |
| Slick Willie | Spilt Milk | Stained Glass | Stetson | Stiletto |
| Slick Willie | $8.00 | (Hadrava J 96) [Med Mound Moderate; 5" x 4.25"] Dark green, slick, shiny, leathery leaves. |
| Spilt Milk | $8.00 | (Seaver, M 99) [Medium slow; 10.5" x 8"] Blue-green with white milky streaking through the leaf; lightly corrugated; unusual and quite stable |
| Stained Glass | $10.00 | (Hansen H 99) [Med-Lg Fast; 10.5" x 7"] Sport of Guacamole maintaining a much brighter, brilliant gold throughout the season. |
| Stetson | $5.00 | (Walters Gard. 97) [Medium Fast; 7" x 4.5"] Heart shaped leaves of medium green with a heavily rippled, yellow gold margin. In shade the leaves are wavy but flat and in the sun they are rippled and curled. A new variety which grows rapidly and is very |
| Stiletto | $8.00 | (Aden P 87) [Small Fast; 7" x .5-1"] Long narrow wavy green leaves with a thin white margin and a vigorous growth rate, it quickly makes a superb ground cover about 6” high |
|
|
|
![]() |
|
|
| Striptease | Sum and Substance | Sugar and Cream | Sum Cup-O-Joe | Sum It Up |
| Striptease | $10.00 | (Thompson R&C 91) [Med-Lg; 6" x 4"] Distinctive hosta having a thin white “strip” in the gold center of the green leaves; sun tolerant. A very rapid grower making a beautiful clump. Belongs in every collection |
| Sum and Substance | $8.00 | (Aden P 80) [Large; 18" x 15"] The classic chartreuse huge clump of sun tolerant shiny large leaves makes a dramatic statement if you have the room! |
| Sugar and Cream | $8.00 | (Walters Gdns 84) [Med-Lg Fast; 9" x 4.5"] A sport of ‘Honeybells’ this makes a gorgeous clump of large wavy green leaves with creamy white and light green borders. Needs shade, very nice |
| Sum Cup-O-Joe | $10.00 | (Elslager 00) [Large; 11" x 8"W] Medium green, streaked and margined creamy white. Very large |
| Sum It Up | $10.00 | (Zilis M 98) [Large Mound Moderate; 16"X12"W] Medium green with 1/4", slightly rippled chartreuse margin |
|
|
|
![]() |
|
|
| Sun Power | Teaspoon | Tijuana Brass | Touch of Class | Trails End |
| Sun Power | $8.00 | (Aden P 86) [Med-Lg; 10" x 7.5"] An excellent gold hosta with wavy edged leaves adds a spark in the shade border, but in spite of its name looks shabby in full sun |
| Teaspoon | $8.00 | (Nyikos F 98) [Small Mound Fast; 3.25" x 3"] Small green leaves, cupped, with serrated leaf margins are held up on long stems, looking like teaspoons. |
| Tijuana Brass | $8.00 | (Vaughn K 88) [Medium ; 10" x 8"] Twisting bright gold with green highlights; heavy substance, corrugated. |
| Touch of Class | $10.00 | (Hansen H 99) [Small-med mound Slow; 6" x 5"W] Upright, thick, intense blue-green leaves with a gold-yellow center |
| Trails End | $8.00 | (Ruh P 78) [Large; 13" x 11"] Heavily corrugated blue-gray leaves are heart shaped and have heavy substance; large handsome specimen |
|
|
![]() |
|
|
![]() |
| Treasure | Twist of Lime | Ultramarine | ventricosa Albomarginata | Veronica Lake |
| Treasure | $10.00 | (Harshbarger G 81) [Med-Lg Mound Fast; 10" x 9"] Tokudama type, emerging chartreuse, changing to deep yellow as the season passes. |
| Twist of Lime | $6.00 | (Banyai B 91) [Mini; 3" x 1" lance] Long bright lemon-lime leaves have a dark green margin are slightly wavy and make a neat small clump |
| Ultramarine | $8.00 | (Zilis NR) [Medium Mound Fast; 9" x 6"] Forms a dense mound of brilliant blue foliage |
| ventricosa Albomarginata | $10.00 | ( NR) [Med-Lg; 9.5" x 8"] Stunning white margined form of ventricosa |
| Veronica Lake | $8.00 | (Riehl F 93) [Sm-Med; 4" x 3"] A sport of ‘Pearl Lake’ having blue green heart shaped leaves with a sharp white margin. Quickly makes a nice clump |
![]() |
|
|
|
![]() |
| Victory | Whirling Dervish | Whirlwind | Wide Brim | Wolverine |
| Victory | $12.00 | (Zilis M NR) [Giant Mound; 12" x 9"] A sport of nigrescens 'Elatior', one of the tallest and largest hostas, the leaves have wide shiny green centers with 1/2" wide margin of greenish yellow changing to creamy white by early summer; smooth texture with th |
| Whirling Dervish | $8.00 | (Zilis NR) [Med Upright Fast; 8" x 6.5"] Sport of Whirlwind with reverse color pattern: gold margin changes to white |
| Whirlwind | $10.00 | (Kulpa J 89) [Medium Fast; 8" x 6.5"] Curly twisting semi upright green leaves have a streaky white center in the spring which changes to all white during the season. Distinctive. Choice. Desirable |
| Wide Brim | $6.00 | (Aden P 79) [Medium Fast; 10" x 4.5"] Blue-green with a wide white margin that attracts a lot of attention; makes a nice specimen |
| Wolverine | $6.00 | (Wilkins J&J 95) [Sm-Med Erect Fast; 10.25" x 5/5"] Shiny long tapered leaves are blue green with gold margins, the colors of U of Mich Wolverines |
|
|
|
|
|
|
| Woolly Mammoth | Wylde Green Cream | Xanadu | Yellow River | Zodiac |
| Woolly Mammoth | $12.00 | (Zillis NR) [Lg slow; 12" x 9"] Gold edged sport of 'Blue Mammoth' |
| Wylde Green Cream | $8.00 | (Stratton J&E 96) [Small dense Mound slow; 5" x 4"] Makes a small stiff clump of bright gold round leaves with dark green margins. 'Vanilla Cream' Sport. Beautiful colors. |
| Xanadu | $8.00 | ( Malloy A 00) [Small mound; 4" x 3"] Creamy white leaves with a blue-green margin |
| Yellow River | $8.00 | (Eng/Aden/Ben./Ruh 93) [Large ; 13" x 10"] A Montana with dark green leaf centers and yellow margins makes a beautiful large clump |
| Zodiac | $6.00 | (Zilis/Ruh NR) [Medium Erect; ] A beauty in the spring noted for its color changes: chartreuse-green center with an irregular gold-cream edge changes to gold center with a white margin |
| A - H | I - Q | R - Z |
| Main Catalog Index | Hosta Index |
| Japanese Iris | Siberian Iris | Species Iris | Daylilies |
| Ensata Gardens catalog |