HOSTAS N through Sm
Click on thumbnail for a bigger picture; use browser Back button to return.
![]() |
![]() |
![]() |
|
![]() |
| Niagara Falls | Night Before Christmas | Olive Baily Langdon | Olive Branch | On Stage |
| Niagara Falls | $12.00 | (Brinka B/Petryszyn O 91. [Med-Lg; 15" x 9"] Heart-shaped leaves are dark gray-green with a waxy sheen, deep veins, and pie-crust edge; large attractive clump | |
| Night Before Christmas | $8.00 | (Machen J Jr 94. [Sm-Med; 8" x 3" lance] Longish leaves have creamy white centers bordered by dark green smooth margins; moderately twisted | |
| Old Coot | $18.00 | (Zillis NR) [Med; ] Shiny smooth narrow dark green leaves | |
| Olive Baily Langdon | $10.00 | (O'Harra R 99. [Med-Lg Moderate; 15" x 12"] Large round corrugated leaves are margined with gold and centered with powder blue. Does not suffer burn as much as 'Frances Williams' | |
| Olive Branch | $16.00 | (Moldovan S NR) [Small ; ] This is a very choice small size plant; leaves are olive green with a beautiful butterscotch pattern through the middle; handsome symmetric clump; very special! | |
| On Stage | $14.00 | (Aden P 86. [Sm-Med; 10" x 6"] Bright yellow centers and irregular green margins are a reverse of Montana 'Aureamarginata'. Centers may lighten to parchment with high light. Absolutely outstanding and one of the "must haves" of any collection |
|
|
![]() |
![]() |
![]() |
|
| Orange Marmalade | Pandora's Box | Paradise Power | Parhelion | Patriot |
| Orange Marmalade | $18.00 | (Solberg 02). [med-lg mound; 7" x 5" W] Bright gold center with wide blue-green margin. | |
| Pandora's Box | $12.00 | (Shady Oaks Nsry/Hansen H 96. [Mini Moderate; 2" x 1.5"] Cute clump of little green leaves with white centers attracts attention despite its size. One of the finest of the little ones | |
| Paradise Power | $12.00 | (Fransen NR). [Med-Lg Upright; 10" x 7.5"] Brilliant gold leaves with a dark green irregular edge. | |
| Parhelion | $12.00 | (Walters Gard 97). [Ex-Lg Mound Fast; 15" x 12"] This sport of Sum and Substance has huge chartreuse leaves with a wide white border. | |
| Patriot | $8.00 | (Machen J 91. [Sm-Med; 7" x 5"] Dark green centers and wide white margins; an improvement over the ever popular 'Francee'. Makes a stunning clump or useful groundcover |
![]() |
![]() |
|||
| Patriot's Fire | Paul's Glory | Peter Ruh | Piecrust Power | Pineapple Upsidedown Cake |
| Patriot's Fire | $8.00 | (Summers A/Walek K 96. [Medium Fast; 7.5" x 3.75"] A rapidly growing sport of 'Patriot'; heart-shaped leaves are bright gold with a white margin have good substance; makes a large clump | |
| Paul's Glory | $10.00 | (Ruh P/Hofer P 87. [Medium Moderate; 6.25" x 4.5"] A sensational specimen plant admired for its vivid foliage colors, substance and mound habit; wide green leaf margins surrounding chartreuse to cream center | |
| Peter Ruh | $14.00 | (Zilis M NR). [Medium Mound; 9" x 7"] A medium to large mound of blue green leaves with chartreuse margins changing to gold or to creamy white in more sun. Reverse sport of the very popular "Paul's Glory". | |
| Piecrust Power | $8.00 | [Large; ] Large green leaves with prominent veins and piecrust edges. Makes a very large clump. | |
| Pineapple Upsidedown Cake | $10.00 | (Zilis M 99). [Medium Fast; 9"X3.75"W] Blue-green leaves change to brilliant gold, edged with a narrow black-green border. |
![]() |
![]() |
![]() |
|
![]() |
| Pizzazz | Potomac Pride | Praying Hands | Punky | Queen Josephine |
| Pizzazz | $9.00 | (Aden P 86. [Sm-Med; 7.5" x 5.25"] Thick powder blue round leaves with an inch margin of white. A classic. | |
| Potomac Pride | $10.00 | (Avent T 95. [Med-Lg Moderate; 12" x 7"] Glossy black-green leaves of heavy substance and puckering; unusual spidery flowers. | |
| Praying Hands | $14.00 | (Williams G 96). [Sm-Med Erect Moderate; 7" x 2.25"] Unusually tight folded dark green leaves with yellow-gold margins twist upright. Very unusual and choice. | |
| Punky | $18.00 | (Kuk B 99). [Dwarf Mound Moderate; 4.5"X3.5"W] Sport of Blue Wedgewood with blue green leaves having a gold center. | |
| Queen Josephine | $8.00 | (Kuk B 91. [Sm-Med Fast; 7" x 5.5"] The glossy leaves are the attraction! Dark green, heart-shaped leaf with variable margin of yellow to creamy white. |
![]() |
![]() |
![]() |
|
|
| Quilting Bee | Rascal | Regal Splendor | Remember Me | Reptillian |
| Quilting Bee | $8.00 | (O'Harra R 99. [Dwarf Moderate; 4.25" x 3"] Puckered and cupped green heart-shaped leaves make an attractive small mound. | |
| Rascal | $8.00 | (Solberg R 91. [Large; 8-9" x 5-6"] Slightly puckered leaves have light yellow-green center with chartreuse margin. | |
| Regal Splendor | $8.00 | (Walter's Gardens 87. [Large; 10-14" x 5-7"] Frosty blue leaves with a creamy white margin. Sport of the classic 'Krossa Regal' has a upright vase shaped clump. Outstanding. | |
| Remember Me | $12.00 | (VanEijk-Bos/Walters NR). [small;] Neat dk blue green margin, yellow center changing white. | |
| Reptillian | $8.00 | (Sawyer N. [Medium; ] Very unusual, but patience is required for this plant to develop its wonderful heavy textured, cupped and puckered leaves with piecrust edging. |
|
|
![]() |
![]() |
|
|
| Revolution | Rich Uncle | Richland Gold | Robert Frost | Rosedale Spoons |
| Revolution | $8.00 | (Walters Gardens NR) [Medium; 6.5" x 3.75"] Dk green leaves with speckled cream center; unique. | |
| Rich Uncle | $18.00 | (Malloy A 02). [Medium; 10" x 7"] Glossy greenish gold. | |
| Richland Gold | $7.00 | (Wade V 87. [Sm-Med Fast; 5-6" x 3-4"] A bright, clean pale yellow gold form of the popular 'Gold Standard' (see above) | |
| Robert Frost | $10.00 | (Lachman W&E 88. [Sm-Med slow; 10" x 8.5"] Broad heart-shaped dark blue-green leaves have a dramatic wide border of near white; very formal mound: deserves a nice spot in the garden. | |
| Rosedale Golden Goose | $18.00 | (Hadrava J 99). [Large; 12" x 11"W] Golden yellow, puckered, sun tolerant. | |
| Rosedale Spoons | $12.00 | (Hadrava J 99). [Sm-Med Erect Fast; 7" x 6"w] Intense blue-green; cupped, aptly named for foliage shape. |
|
|
![]() |
![]() |
||
| Rosedale Tractor Seat | Sagae | Saishu Jima | Salute | Satisfaction |
| Rosedale Tractor Seat | $14.00 | (Hadrava J 99). [Lg Erect slow; 14" x 12"] Medium green; lightly cupped and corrugated, forming a very large clump. | |
| Sagae | $12.00 | (AHS-NC 87) [Large Moderate; 12" x 10"] Frosty blue green leaves with creamy gold margins form a vase shaped clump. The striking beauty of this plant is hard to describe. A favorite of large hostas. | |
| Saishu Jima | $5.00 | (Japan/Davidson/Summers N. [Dwarf Fast; 3.37" x .75"] Small, narrow, wavy, glossy dark green leaves are great for the shady rock garden; spreads like ground cover. | |
| Salute | $8.00 | (Benedict H&D 95. [Sm-Med Moderate; 8" x 4"] Narrow blue-green upright leaves with somewhat wavy margins have heavy substance and form a vase shaped plant. | |
| Satisfaction | $14.00 | (Wasitis C NR). [Medium Flat Mound Fast; ] A natural sport of Piedmont Gold with nicely rippled large dark green pointed leaves surrounded by gold |
![]() |
![]() |
![]() |
![]() |
|
| Savannah | Scooter | Sea Fire | Sea Sapphire | Sea Thunder |
| Savannah | $8.00 | (Suggs N/Zilis M 99. [Med-Lg Fast; 11" x 7.5"] Large leaves with medium green centers and creamy white margins make a cascading vase shaped clump. Thrives in shade or sun and has fragrant flowers. Nice! | |
| Scooter | $6.00 | (Benedict R&D 90. [Dwarf Fast; 6" x 4"] Dark green leaves edged with a white creamy white margin. Vigorous. | |
| Sea Fire | $8.00 | (Seaver M. 91. [Sm-Med Fast; 9" x 6"] Intense yellow foliage makes a medium sized clump; one of the finest yellows | |
| Sea Sapphire | $8.00 | (Seaver, M N. [Med-Lg; ] Beautiful deep blue-green foliage has heavy substance; near white flowers | |
| Sea Thunder | $10.00 | (Seaver M N. [Sm-Med; 6" x 4"] Creamy white centered leaves are bordered by a streaky green margin. Centers get whiter during the season; one of the finest white centered hostas |
![]() |
|
![]() |
![]() |
|
| September Sun | Serendipity | Shade Fanfare | sieboldiana 'Circulata | sieboldiana 'Eleganz' |
| September Sun | $8.00 | (Solberg R 85. [Sm-Med; 6.5-7.5" x 5-6"] Medium gold center with a wide green margin of great substance. A sport of 'August Moon' which keeps its great character including sun fastness | |
| Serendipity | $5.00 | (Aden P 86. [Sm-Med Fast; 7.5" x 5"] An all purpose rapidly growing vigorous hosta of light green leaves and cream margins | |
| Shade Fanfare | $6.00 | (Aden P 86. [Sm-Med Fast; 7.5" x 5"] An all purpose rapidly growing vigorous hosta of light green leaves and cream margins | |
| sieboldiana 'Circulata | $9.00 | (NR Siebold). [Medium; ] Gray-blue corrugated leaves have heavy substance. | |
| sieboldiana 'Elegans | $7.00 | (87. [Large; 10" x 9"] This classic hosta makes a huge mound of round gray blue corrugated leaves; a very striking clump. |
![]() |
||||
| sieboldiana 'Robusta | Silver Bowl | Slick Willie |
| sieboldiana 'Robusta | $9.00 | (Arends--1905 N. [Large; ] Gray-blue-green leaves are round, corrugated with some cupping. | |
| Silver Bowl | $10.00 | (Fisher E 86). [Medium; 12" x 10.5"] Large heavily textured blue-gray leaves, silvery below, are round and cupped with deep puckering on mature plants. Makes a very impressive clump. White flowers. | |
| Slick Willie | $9.00 | (Hadrava J 96). [Sm-Med Mound Moderate; 5"X4.25"W] Dark green, slick, shiny, leathery leaves. |
| A - F | G - M | N - Sm | Sn - Z |
| Main Catalog Index | Hosta Index |
| Japanese Iris | Siberian Iris | Species Iris | Daylilies |
| Ensata Gardens catalog |