HOSTAS G through M
Click on thumbnail for a bigger picture; use browser Back button to return.
|
|
|
|
||
| Garden Party | Garden Treasure | Ghost Spirit | Gin and Tonic | Gold Regal |
| Garden Party | $14.00 | (Solberg-Zillis 02). [Large; 10" x 8"] Gold yellow slightly cupped leaves with a rippled green margin. | |
| Garden Treasure | $10.00 | (Schwarz J 97). [Medium Mound Moderate; 9.5"X6.5"W] Rounded heart-shaped leaves are green with a gold margin. Sport of 'Treasure' | |
| Gemini Moon | $16.00 | (Wade NR) [Medium-Large; 9" x 8"] Dark green leaves have a wide yellow border. Orig out of August Moon | |
| Ghost Spirit | $16.00 | (Isaacs C 99) [Sm-Med Mound Moderate; 6" x 4"] A novelty with each leaf misted green and white in spring; the 'spirit' changes to all green by summer | |
| Gin and Tonic | $14.00 | (Vaughn 90) [Med Erect; ] A hard to find very nice all gold hosta with a cream colored edge. | |
| Gold Regal | $6.00 | (Aden P 74) [Med-Lg Semi Erect; 7" x 4"] Gold colored version of Krossa Regal, but not related |
![]() |
|
![]() |
![]() |
![]() |
| Golden Tiara | Grand Canyon | Grand Master | Grand Tiara | Great Lakes Gold |
| Golden Tiara | $4.00 | (Savory R 77. [Dwarf; 4" x 2.25"] Medium green heart shaped leaves with a gold margin. Rapid grower | |
| Grand Canyon | $14.00 | (Petryszn O/Brinks B 95). [Large Erect Moderate; 11" x 7"W] Light green changing to golden; heavy leaves are slightly twisted and wavy. | |
| Grand Master | $8.00 | (Aden P 86. [Medium; 12" x 9.25"] Large seer suckered leaves of heavy substance are blue green with an irregular white margin. Very attractive. 'Christmas Tree' is very similar | |
| Grand Tiara | $6.00 | (Pollock A 91. [Small Fast; 4" x 2.5"] This most attractive of the tiaras has a wide bright gold margin with a thin dark green center. Choice | |
| Great Lakes Gold | $14.00 | (Ward D&J 00). [Large; 12" x 10"] Growing to large mound, leaves are golden yellow with slightly rippled margins. |
![]() |
![]() |
|||
| Guacamole | Guardian Angel | Heartache | Heart's Content | Hi Ho Silver |
| Guacamole | $8.00 | (Solberg R 94. [Large Fast; 8" x 6"] A magnificent clump of smooth shiny apple green leaves bordered by darker green. Thrives in sun or shade and blooms with large fragrant white flowers. Choice | |
| Guardian Angel | $14.00 | (Thompson C&R 95). [Med-Lg Mound Moderate; 16"X10"W] Striking sport of Blue Angel, each leaf has a bright creamy white center in the spring, changing to all blue green.. The center becomes light green with blue-green margin and later in the season the center fades to leave a stunning large blue hosta | |
| Heartache | $8.00 | (Benedict H 84. [Medium; 9" x 8"] Heart-shaped bright creamy-yellow leaves make a medium sized clump | |
| Heart's Content | $8.00 | (Vaughn N. [Medium Fast; ] Thick, corrugated, heart shaped leaves with a wide white-cream edge | |
| Hi Ho Silver | $9.00 | (Walters Gdns 97). [Small Mound Moderate; 6"X2.5"W] Cute small mound of lance-shaped leaves have a wide white margin. |
![]() |
![]() |
|
![]() |
![]() |
| Hirao Majesty | Ice Cream | Independence | Inniswood | Janet |
| Hirao Majesty | $8.00 | (Hirao S 97. [Medium Moderate; 13" x 6"] Dark green, smooth, shiny, twisted leaves make a handsome large clump. Tetraploid | |
| Ice Cream | $10.00 | (R.Rossing 98. [Dwarf Moderate; 3.25" x 3.25"w] A sport of 'Vanilla Cream'; slightly shiny, cupped leaves have a dark green center, gold-green slightly rippled margin | |
| Independence | $14.00 | (Walters Gardens 01). [Medium; 7" x 5" W] Dark green, creamy white border, green flecks. Sport of Revolution. | |
| Inniswood | $10.00 | (Inniswood Gdns 93. [Medium slow; 8.5" x 6.5"] Heavy, corrugated bright gold heart shaped leaves have a wide deep green margin | |
| Janet | $7.00 | (O'Harra 81) [Sm-Med Fast; 6" x 4"] Emerges chartreuse with narrow green margin but turns lighter by mid-summer, every leaf seems different and makes a striking clump, easily identifiable |
![]() |
![]() |
|
![]() |
|
| Jimmy Crack Corn | June | Kabitan | Ki Nakafu Otome | King Tut |
| Jimmy Crack Corn | $10.00 | (Sawyer N) [Medium; ] Large gold leaves with deep veins, held horizontally; wonderful piecrust edge. Very impressive | |
| June | $12.00 | (Neo Plants--England 91) [Sm-Med; 6" x 3.5"] A beautiful sport of 'Halcyon' having creamy-yellow centers in blue leaves. Heavy substance but will not tolerate full sun | |
| Kabitan | $6.00 | (AHS-NC 87) [Small ; 5" x 2.75"] Narrow leaves of chartreuse with very narrow dark green margins; makes a handsome clump | |
| Ki Nakafu Otome | $18.00 | (Japan/Zillis/Unknown 03). [dwarf; 3" x 2"] Small leaves (growing to 20" wide mound) are green with gold centers. | |
| King Tut | $9.00 | (Harshbarger G 81) [Sm-Med; 7-8" x 4-6"] Lovely bright gold, heavily textured wide leaves tolerate sun |
|
|
|
![]() |
|
|
| Kiwi Full Monty | Lacy Belle | Lakeside Cha Cha | Lakeside Kaleidoscope | Lakeside Looking Glass |
| Kiwi Full Monty | $20.00 | (Sligh B 00). [Medium Mound; 6" x 4"] A fine sport of "Striptease"; frosty blue leaves have gold (turning to bright creamy yellow) centers which are bordered with flashes of white; lav flowers. | |
| Lacy Belle | $7.00 | (Lachman E 92). [Sm-Med Erect; 6.75"X3.75"W] Medium blue-green heavy leaves with a wide creamy margin; slightly rippled and twisted. | |
| Lakeside Cha Cha | $8.00 | (Chastain M 94) [Sm-Med; 8" x 6"] A beauty of wavy gold leaves with white edges and lavender flowers | |
| Lakeside Kaleidoscope | $10.00 | (Chastain M 94) [Dwarf Mound; 6"X4"W] Very wavy pointed creamy white leaves have a dark-green center. Striking.. | |
| Lakeside Looking Glass | $14.00 | (Chastain M 97). [Small Mound Fast; 8" x 6"] Shiny dark green; lighter shade of green going into the leaf veins. |
|
|
![]() |
|||
| Lakeside Premier | Lakeside San Kao | Lakeside Spellbinder | Laura And Darrell | Leading Lady |
| Lakeside Premier | $12.00 | (Chastain M 94). [Medium Mound; 10"X8.5"W] Dark green large heart shaped leaves with a creamy white margin; rippled, heavy substance. | |
| Lakeside San Kao | $12.00 | (Chastain M 95. [Small Fast; 11.5" x 8.5"] Large spreading mound of ruffled heart shaped leaves that emerge lime green, turn yellow and by mid-summer change to parchment; bright green veins; heavy substance | |
| Lakeside Spellbinder | $18.00 | (Chastain M 97). [Small mound Fast; 9" x 7"] Creamy white center; dark green margin. | |
| Laura And Darrell | $18.00 | (Hatfield H 97). [Med-Lg Mound Moderate; 10"X9"W] A sport of 'Zounds' : medium to dark green leaves with a gold margin; good substance and nicely corrugated. | |
| Leading Lady | $12.00 | (Wilkins J&J 95). [Medium Erect Fast; 14"X10"W] A very elegant, dramatic clump of dark green with a gold margin (changing to creamy white) |
|
|
|
![]() |
|
![]() |
| Leather Sheen | Liberty | Lily Pad | Little Sunspot | Lucy Vitols |
| Leather Sheen | $8.00 | (Lohman/Zilis 88). [Small; 7" x 3"] Dark green glossy leaves are narrow and make a low mound; heavy texture and gloss attract attention. | |
| Liberty | $16.00 | (Machen 00). [Med-lg upright and moderate; 13" x 10"] Upright and moderate grower; medium blue green center and wide golden yellow margin. Reverse sport of Sagae. | |
| Lily Pad | $14.00 | (Q & Z/Solberg NR). [Medium; ] Nicely rounded dark green leaves with substance like lily pads. | |
| Little Sunspot | $8.00 | (Briggs Nrsy 96). [Dwarf Fast; 3" x 2"] A wide green margin and a brilliant gold center, the variegation pattern is much wider than 'Just So; and is a perfect little touch for the front of the shady border. | |
| Lucy Vitols | $10.00 | (Seaver M 89. [Sm-Med; 10" x 8"] Center is gold with a dark green margin, nicely textured with heavy puckering; a hit with visitors. |
![]() |
![]() |
![]() |
![]() |
|
| Lunar Eclipse | Mary Marie Ann | Mildred Seaver | Millie's Memoirs | Ming Treasure |
| Lunar Eclipse | $6.00 | (Q & Z Nsry 85). [Medium; 7" x 5.5"] A mutation of 'August Moon' has chartreuse leaves with a narrow white edge which form cups. | |
| Mary Marie Ann | $12.00 | (Englerth L 82). [Dwarf; 4.5" x 2.25"] Twisting upright green leaves with a pale center that turns green in summer; handsome. | |
| Mildred Seaver | $8.00 | (Vaughn K C 81. [Med-Lg; 4.5" x 5"] Attractive mound of medium green leaves with a thick creamy edge | |
| Millie's Memoirs | $10.00 | (Hansen H 99. [Sm-Med slow; 7" x 6.5"] Heavy corrugated, puckered, slightly cupped leaves have dark green centers and a gold margin. Somewhat slow grower. A mutation of 'Aspen old' | |
| Ming Treasure | $14.00 | (Zilis M 99). [Med-Lg Mound; 10" x 7"W] Sun tolerant, light green, yellow margin; large fragrant flowers. |
|
|
![]() |
|
|
|
| Mississippi Delta | montana 'Aureomarginata | montana macrophylla | Moon Lily | Morning Light |
| Mississippi Delta | $16.00 | (Petryszyn O 98). [Ex-Lg Erect Moderate; 13"X12"W] Intense blue-green leaves with rippled margins; lightly puckered. | |
| montana 'Aureomarginata | $8.00 | (AHS 87. [Med-Lg; 12" x 8"] The classic admired by all; vase shape of large green leaves with yellow and cream margins | |
| montana macrophylla | Sold Out | (Japan/Maekawa--1940 NR). [Large Erect; 18"X12"W] Huge green pointed leaves cascade on large mounds; largest hosta on our farm. | |
| Moon Lily | $12.00 | (Trott J/Harshbarger G 93). [Sm-Med Mound; 6" x 5.5"] A medium mound of yellow gold leaves with smooth margins, somewhat cupped and corrugated. | |
| Morning Light | $10.00 | (Walters Gdns NR). [Medium Mound; ] Beautiful reverse variegation of Twilight with golden-yellow centers and wide dark green margins |
|
|
||||
| Mount Tom |
| Mount Tom | $14.00 | (Lachman W&E 95). [Medium Erect Moderate; 10" x 10"W] Medium green with a creamy white margin, heavy and corrugated. |
| A - F | G - M | N - Sm | Sn - Z |
| Main Catalog Index | Hosta Index |
| Japanese Iris | Siberian Iris | Species Iris | Daylilies |
| Ensata Gardens catalog |