HOSTAS A through H
Click on thumbnail for a bigger picture; use browser Back button to return.
|
|
|
|
|
![]() |
| A Many Splendored Thing | Abiqua Drinking Gourd | Allegan Fog | Alligator Shoes | Angel Feathers |
| A Many Splendored Thing | $6.00 | (Elslager E 99) [Erect slow; 11.5" x 9.5"] Very large cupped corrugated and shiny nearly round dark green leaves with a wide chartreuse margin |
| Abiqua Drinking Gourd | $8.00 | (Walden-West 89) [Lg-Med Erect; 8" x 8.25"] Erect dark blue round cupped leaves are nicely puckered. |
| Allegan Fog | $8.00 | (Englerth L 99) [Medium Mound; ] Leaves have a dark-green border with a "foggy" whitish center that is speckled with green flecks. Much admired by visitors |
| Alligator Shoes | $8.00 | (Benedict R/Hatfield 95) [Medium slow; ] Unique frosty blue-green leaves with a white border |
| Angel Feathers | $6.00 | (Vaughn K NR) [Med-Sm Upright; ] Dark green ruffled triangular leaves surrounded by nice ruffled creamy white margins |
|
|
|
|
|
|
| Antioch | Appalachian Beauty | Baby Bunting | Banana Muffins | Band Of Gold |
| Antioch | $8.00 | (Thompkins/Hofer Ruh 79) [Medium; 10" x 8"] Light gray green, narrow pale yellow to white margin; pointed with wavy margins |
| Appalachian Beauty | $8.00 | (Zillis M 03) [Large; 8" x 6"] Dark green leaves with a white border |
| Baby Bunting | $6.00 | (Savory R 82) [Dwarf Mound ; 1.75"X1.5"W] One of the smallest blue hostas, with small rounded leaves. Pale lavender flowers; some rugosity with age |
| Banana Muffins | $8.00 | (Schwarz 96) [Medium Mound Moderate; 4.5" x 4.5"] Nicely corrugated gold to light green leaves. |
| Band Of Gold | $6.00 | (Elslager E 99) [Medium Erect Moderate; 10.25" x 8.75"] Broad dark green leaves edged with a wide gold margin changing to creamy-white |
|
|
|
|
![]() |
![]() |
| Big Daddy | Bigfoot | Bitsy Gold | Blue Angel | Blue Arrow |
| Big Daddy | $10.00 | (Aden P 78) [Large; 11" x 9"] Large mound of round gray-blue leaves that are cupped and puckered; impressive |
| Bigfoot | $10.00 | (Duback R 98) [Large slow; 19" x 12"] Makes a large mound of thick, broad, pointed, slightly rippled blue green leaves; impressive |
| Bitsy Gold | $8.00 | (Savory R 85) [Mini; 5" x 0.75"] Small yellow leaves make a nice mound |
| Blue Angel | $8.00 | (Aden P 86) [Ex-Lg Moderate; 16" x 13"] Very large (largest?) blue; horizontal heart shaped leaves with undulating edges |
| Blue Arrow | $6.00 | (Anderson 82) [Sm-Med; 7" x 4"] Glossy rich blue green leaves of thick substance make a nice mound in sun or shade |
|
|
![]() |
|
![]() |
|
| Blue Jay | Blue Mammoth | Blue Mouse Ears | Blue Umbrellas | Blue Vision |
| Blue Jay | $8.00 | (Benedict H 87) [Sm; 6-7" x 4-5"] Intense blue heart shaped leaves will set off your gold leaved hostas; |
| Blue Mammoth | $10.00 | (Aden P NR) [Ex-Lg Fast; 12" x 14"] Powdery blue giant with heavy corrugated leaves. Massive |
| Blue Mouse Ears | $10.00 | (Deckert ) [Sm mound, moderate; 3" x 2"] Med blue-green small, very round cupped leaves. Nice |
| Blue Umbrellas | $10.00 | (Aden P 78) [Ex-Lg; 14" x 10"] Shiny, large, satiny, crinkled blue-green leaves; quickly grows to an immense, vase shaped clump |
| Blue Vision | $8.00 | (Aden P 76) [Large; 12" x 9"] Large blue-green mound of heavy substance and nice corrugation; a very impressive specimen |
|
|
|
|
|
|
| Blue Wedgwood | Bob Deane | Bobbie Sue | Brendas Beauty | Bridegroom |
| Blue Wedgwood | $8.00 | (Smith E/SummersBHHS-88 88) [Sm-Med Moderate; 7.50" x 5.5"] Deep blue-gray wedge-shaped wavy leaves of heavy substance; one of the best blues and a perennial favorite. |
| Bob Deane | $6.00 | (Sawyer NR) [Large; 8" x 6"] Large blue-green leaves surrounded by a wavy cream border |
| Bobbie Sue | $6.00 | (Owens C 92) [Sm-Med Mound ; 12.5" x 9.5"] Makes a large mound of shiny green leaves with creamy white edges |
| Brendas Beauty | $10.00 | (Keller R 92) [Sm-Med Mound ; 8" x 5"] Unusual slightly twisted light yellow leaves have streaked margins |
| Bridegroom | $8.00 | (Benedict R/Gowen H Benedict H 90) [Med Erect; 5" x 4"] Dark green, satiny, triangular leaves have twisted tips curving upward; very distinctive. |
|
|
|
|
|
|
| Cadillac | Captain Kirk | Carnival | Carolina Blue | Celestial |
| Cadillac | $10.00 | (Strocki E 98) [V Lg Mound slow; 6" x 4.5"] Heavy yellow slightly cupped corrugated leaves with a wide green margin |
| Captain Kirk | $6.00 | (Brill K NR) [Med-L Mound Fast; 8" x 7"] A selection of 'Gold Standard': pale yellow with a darker green margin and heavier substance |
| Carnival | $6.00 | (Lachman W&E 86) [Med Moderate; 17" x 9"] Irregular wide yellow margins streak to the center of broad green oval leaves. makes a beautiful clump of moderate growth |
| Carolina Blue | $6.00 | (Solberg R 00) [Medium; ] Light blue rounded leaves hold their color even in warmer climates |
| Celestial | $8.00 | (Elslager L 00) [Medium; ] Deeply corrugated dark green with a wide chartreuse border |
|
|
|
|
|
|
| Cerveza | Cherry Berry | Chesterland Gold | Christmas Tree | Crested Surf |
| Cerveza | $8.00 | (Zillis NR) [Large Mound; 10"X7"W] Amber sport of Avocado; thick substance and large fragrant flowers |
| Cherry Berry | $6.00 | (Lachman E 91) [Small Fast; 6" x 2.5"] Lace shaped dark green leaves with a creamy white streak down the center with a surprise cherry red bloom stalk of lavender flowers. Sun tolerant; a wonderful plant |
| Chesterland Gold | $6.00 | (Ruh P Zillis M/Ruh P 97) [Med Mound Moderate; 6.5" x 4"] All gold form of 'Paul’s Glory', emerging chartreuse turning bright gold. |
| Christmas Tree | $8.00 | (Vaughn K/Seaver M 82) [Med-Lg Fast; 9-11" x 8.75"] Heavy corrugated heart shaped leaves have an irregular white margin. One of the nicest sieboldiana variegated types |
| Crested Surf | $5.00 | (Benedict R&D 90) [Sm-Med Fast; 5.5" x 2"] A choice hosta with neatly rippled narrow leaves that emerge gold in the spring, develop white margins, then change to green with white margins later |
|
|
|
|
|
|
| Crusader | Cutting Edge | Dark Star | Dawns Early Light | Days End |
| Crusader | $5.00 | (Lachman W&E 89) [Med; 7" x 5.5"] Narrow white margins set off crinkled blue green oval leaves. Nice |
| Cutting Edge | $8.00 | (Gowen H 99) [Medium Moderate; 11.5" x 6.5"W] Medium blue-green leaves are wavy and sharp pointed |
| Dark Star | $8.00 | (Herold R 99) [Sm-Med Mound Fast; 7" x 3.5"] Long pointed wavy blue-green leaves have a wide, creamy margin. |
| Dawns Early Light | $10.00 | (Petryszyn O 98) [Medium Mound moderate; 9" x 8"W] Bright (brilliant in spring) yellow mound, ruffled and puckered. Moderate growth. Child of 'Sea Fire' |
| Days End | $10.00 | (Zilis M 99) [Lg Mound Moderate; 5 x 11] Large mound of green leaves with a golden yellow margin, lightly corrugated. |
|
|
![]() |
![]() |
|
|
| Deep Pockets | Deja Blu | Delta Dawn | Dick Ward | Diva |
| Deep Pockets | $8.00 | (Hird NR) [Medium mound; ] Dark green heavily dimpled and cupped leaves have good substance |
| Deja Blu | $10.00 | (Walters Gardens 04) [Medium mound; 5" x 4"] Blue green foliage with a small cream line between the center of the leaf and the yellow margin |
| Delta Dawn | $10.00 | (Vaughn K NR) [Large; ] The chartreuse leaves have an irregular white margin with a swirl at edges |
| Dick Ward | $10.00 | (Hatfield H 91) [Med-Lg; 9" x 9"] Irregular dark green margins surround light yellow green rounded leaves, undulating, leathery and puckered |
| Diva | $8.00 | (O'Harra R 99) [Med-Lg Moderate; 12" x 10"W] Bright gold leaves with thick substance |
![]() |
|
|
|
|
| El Capitan | Embroidery | Eventide | Fan Dance | First Frost |
| El Capitan | $6.00 | (Lachman W&E 87) [Med-Lg; 10.5" x 9"] Choice heavily corrugated dark green with irregular wide cream to yellow-chartreuse margin |
| Embroidery | Out | (Aden P NR) [Med; 10.5" x 8.5"] Edges seem to be gathered and puckered, or "stitched". Shiny green leaves emerge in spring with a creamy white center which fade somewhat to green in summer. Legendary |
| Eventide | $6.00 | (Lachman W&E 92) [Med-Lg; 10" x 7"] Thick, blue green wide and pointed leaves are edged white and heavily rippled; makes a large, wide clump topped with pure white flowers |
| Fan Dance | $6.00 | (Benedict R 87) [Medium Fast; 7" x 4"] Chartreuse leaves with a green margin; centers have variable light colors making an attractive clump |
| First Frost | $8.00 | (Scolnick/Solberg 02) [Medium; 7" x 5"] Thin gold margin on frosty blue leaves |
|
|
|
|
|
|
| Fort Knox | Fringe Benefit | Fujibotan | Garden Party | Garden Treasure |
| Fort Knox | $10.00 | (Wilkins J&J 89) [Med-Lg; 8" x 5"] Clear bright yellow smooth leaves make large clump that takes a half day of sun. |
| Fringe Benefit | $6.00 | (Aden P 86) [Med-Lg Fast; 9" x 7"] Large blue-green puckered oval leaves with broad white margins; vase shaped; pest-resistant |
| Fujibotan | $6.00 | (Gotemba-Japan NR) [Medium; ] Double! lav flowers, 50+ per stalk, medium green leaves |
| Garden Party | $10.00 | (Solberg-Zillis 02) [Large; 10" x 8"] Gold yellow slightly cupped leaves with a rippled green margin |
| Garden Treasure | $10.00 | (Schwarz J 97) [Lg Mound Moderate; 9.5" x 6.5"] Rounded heart-shaped leaves are green with a gold margin. Sport of 'Treasure'. |
|
|
|
|
|
|
| Ghost Spirit | Gin and Tonic | Golden Tiara | Grand Canyon | Grand Master |
| Ghost Spirit | $10.00 | (Isaacs C 99) [Sm-Med Mound Moderate; 6" x 4"] A novelty with each leaf misted green and white in spring; the 'spirit' changes to all green by summer |
| Gin and Tonic | $8.00 | (Vaughn 90) [Med Erect; ] A hard to find very nice all gold hosta with a cream colored edge. |
| Golden Tiara | $5.00 | (Savory R 77) [Small; 4" x 2.25"] Medium green heart shaped leaves with a gold margin. Rapid grower |
| Grand Canyon | $10.00 | (Petryszn O/Brinks B 95) [Large Erect Moderate; 11" x 7"W] Light green changing to golden; heavy leaves are slightly twisted and wavy |
| Grand Master | $8.00 | (Aden P 86) [Med-Lg; 12" x 9.25"] Large seer suckered leaves of heavy substance are blue green with an irregular white margin. Very attractive. 'Christmas Tree' is very similar |
|
|
|
![]() |
|
|
| Grand Tiara | Great Arrival | Great Expectations | Great Lakes Gold | Guacamole |
| Grand Tiara | $5.00 | (Pollock A 91) [Small Fast; 4" x 2.5"] This most attractive of the tiaras has a wide bright gold margin with a thin dark green center. Choice |
| Great Arrival | $10.00 | (Zillis 04) [Large Mound; 13"X10"W] Blue green with bright gold margin; reverse form of Great Expectations |
| Great Expectations | $10.00 | (Aden P 88) [Medium; 6" x 4.5"] Large round puckered leaves with a wide irregular green and blue margin surrounding a gold and creamy center. This is probably the most beautiful of the variegation patterns; a slow growing plant |
| Great Lakes Gold | $6.00 | (Ward D&J 00) [Large; 12" x 10"] Growing to large mound, leaves are golden yellow with slightly rippled margins |
| Guacamole | $6.00 | (Solberg R 94) [Large Fast; 8" x 6"] A magnificent clump of smooth shiny apple green leaves bordered by darker green. Thrives in sun or shade and blooms with large fragrant white flowers. Choice |
|
|
|
|
|
|
| Guardian Angel | Hanky Panky | Heartache | Hearts Content | Hi Ho Silver |
| Guardian Angel | Out | (Thompson C&R 95) [Lg Mound Moderate; 16" x 10"] Striking sport of Blue Angel, each leaf has a bright creamy white center in the spring, changing to all blue green.. At some point the center becomes light green with blue-green margin. Later in the seaso |
| Hanky Panky | $10.00 | (Hansen 04) [Sm-Med; 13"] Deep green with a wide lime edge separated with a white line. Sport of 'Striptease' |
| Heartache | $6.00 | (Benedict H 84) [Medium; 9" x 8"] Heart-shaped bright creamy-yellow leaves make a medium sized clump |
| Hearts Content | $6.00 | (Vaughn NR) [Medium Fast; ] Thick, corrugated, heart shaped leaves with a wide white-cream edge |
| Hi Ho Silver | $8.00 | (Walters Gdns 97) [Small Mound Moderate; 6" x 2.5"] Cute small mound of lance-shaped leaves have a wide white margin. |
| A - H | I - Q | R - Z |
| Main Catalog Index | Hosta Index |
| Japanese Iris | Siberian Iris | Species Iris | Daylilies |
| Ensata Gardens catalog |