HOSTAS A through F
Click on thumbnail for a bigger picture; use browser Back button to return.
|
|
![]() |
![]() |
![]() |
|
| A Many Splendored Thing | Abba Dabba Do | Abiqua Drinking Gourd | Abiqua Moonbeam | Allegan Fog |
| A Many Splendored Thing | $10.00 | (Elslager E 99). [Erect slow; 11.5" x 9.5"] Very large cupped corrugated and shiny nearly round dark green leaves with a wide chartreuse margin. | |
| Abba Dabba Do | $8.00 | (Avent T 98. [Medium Moderate; 12" x 6"] Leaves emerge green followed with a yellow edge, sturdy, pointed, slightly rippled, and wavy | |
| Abiqua Drinking Gourd | $9.00 | (Walden-West 89). [Sm-Med Erect; 8"X8.25"W] Erect dark blue round cupped leaves are nicely puckered | |
| Abiqua Moonbeam | $9.00 | (Walden-West 87. [Sm-Med Fast; 9" x 8"] Round corrugated leaves have blue-green center with wide, irregular lime green margins that sometimes nearly reach the midrib; good substance | |
| Allegan Fog | $14.00 | (Englerth L 99). [Medium Mound; ] Leaves have a dark-green border with a "foggy" whitish center that is speckled with green flecks. Much admired by visitors. |
|
|
![]() |
|
|
|
| Alligator Shoes | American Halo | Angel Feathers | Appalachian Beauty | Banana Muffins |
| Alligator Shoes | $10.00 | (Benedict R/Hatfield 95). [Medium; slow; ] Unique frosty blue-green leaves with a white border. | |
| American Halo | $14.00 | (Wade V 99). [Medium Mound slow; 14"X10"W] Large leaves have white edge and dark green center; a super selection of Northern Halo.. | |
| Angel Feathers | $8.00 | (Vaughn K NR). [Med-Lg Upright; ] Dark green ruffled triangular leaves surrounded by nice ruffled creamy white margins. | |
| Appalachian Beauty | $14.00 | (Zillis M 03). [Large; 8" x 6"] Dark green leaves with a white border. | |
| Banana Muffins | $7.00 | (Schwarz 96). [Medium Moderate; 4.5"X 4.5"W] Nicely corrugated gold to light green leaves |
|
|
![]() |
![]() |
![]() |
|
| Band Of Gold | Big Daddy | Bigfoot | Blue Angel | Blue Mammoth |
| Band Of Gold | $8.00 | (Elslager E 99). [Medium Erect Moderate; 10.25"X8.75"W] Broad dark green leaves edged with a wide gold margin changing to creamy-white. | |
| Beckoning | $14.00 | (Saville 02) [Huge heart shaped leaves; 16" x 13"] Lightly cupped leaves emerge green turning gold with green margin | |
| Big Daddy | $10.00 | (Aden P 78. [Med-Lg; 11" x 9"] Large mound of round gray-blue leaves that are cupped and puckered; impressive | |
| Bigfoot | $10.00 | (Duback) R 98. [Large slow; 19" x 12"] Makes a large mound of thick, broad, pointed, slightly rippled blue green leaves; impressive | |
| Blue Angel | $10.00 | (Aden P 86). [Ex-Lg Moderate; 16" x 13"] Very large (largest?) blue; horizontal heart shaped leaves with undulating edges | |
| Blue Mammoth | $14.00 | (Aden P NR). [Ex-Lg Fast; 12" x 14"] Powdery blue giant with heavy corrugated leaves. Massive. |
![]() |
![]() |
![]() |
|
|
| Blue Umbrellas | Blue Vision | Blue Wedgwood | Bob Deane | Bobbie Sue |
| Blue Umbrellas | $8.00 | (Aden P 78. [Ex-Lg; 14" x 10"] Shiny, large, satiny, crinkled blue-green leaves; quickly grows to an immense, vase shaped clump | |
| Blue Vision | $8.00 | (Aden P 76. [Large; 12" x 9"] Large blue-green mound of heavy substance and nice corrugation; a very impressive specimen | |
| Blue Wedgwood | $8.00 | (Smith E/SummersBHHS-88 88.) [Sm-Med Moderate; 7.50" x 5.5"] Deep blue-gray wedge-shaped wavy leaves of heavy substance; one of the best blues and a perennial favorite. | |
| Bob Deane | $8.00 | (Sawyer NR). [Large; 8" x 6"] Large blue-green leaves surrounded by a wavy cream border. | |
| Bobbie Sue | $8.00 | (Owens C 92). [Sm-Med Mound; 12.5" x 9.5"] Makes a large mound of shiny green leaves with creamy white edges |
|
|
![]() |
![]() |
||
| Brenda's Beauty | Bridegroom | Bright Lights | Cadillac | Captain Kirk |
| Brenda's Beauty | $10.00 | (Keller R 92). [Sm-Med Mound; 8" x 5"] Unusual slightly twisted yellow leaves have streaked margins. | |
| Bridegroom | $10.00 | (Benedict R/Gowen H Benedict H 90). [Small Erect; 5" x 4"] Dark green, satiny, triangular leaves have twisted tips curving upward; very distinctive. | |
| Bright Lights | $10.00 | (Aden P/Klehm R N. [Medium; ] Thick puckered gold leaves with streaky wide blue margins really get attention; grows faster and prettier than the very popular but slow tokudama 'Aureonebulosa'. | |
| Cadillac | $10.00 | (Strocki E 98). [Dwarf Mound slow; 6" x 4.5"] Heavy yellow slightly cupped corrugated leaves, wide green margin. | |
| Captain Kirk | $10.00 | (Brill K NR). [Medium Mound Fast; 8"X7"W] A selection of 'Gold Standard': pale yellow with a darker green margin and heavier substance. |
![]() |
|
|
![]() |
|
| Carnival | Carolina Blue | Cascades | Celestial | Cherry Berry |
| Carnival | $10.00 | (Lachman W&E 86. [Sm-Med Cubed Moderate; 17" x 9"] Irregular wide yellow margins streak to the center of broad green oval leaves. makes a beautiful clump of moderate growth. | |
| Carolina Blue | $8.00 | (Solberg R 00). [Medium; ] Light blue rounded leaves hold their color even in warmer climates. | |
| Cascades | $12.00 | (Lachman W&E 93. [Sm-Med; 11" x 4.5"] White with green rippled margin makes a beautiful arching clump; sure to draw attention | |
| Celestial | $12.00 | (Elslager L 00). [Medium] Deeply corrugated dark green with a wide chartreuse border | |
| Cherry Berry | $10.00 | (Lachman E 91. [Small Fast; 6" x 2.5"] Lace shaped dark green leaves with a creamy white streak down the center with a surprise cherry red bloom stalk of lavender flowers. Sun tolerant; a wonderful plant |
|
|
![]() |
![]() |
![]() |
|
| Chesterland Gold | Christmas Tree | Cinnamon Sticks | Crested Surf | Crusader |
| Chesterland Gold | $8.00 | (Ruh P Zillis M/Ruh P 97). [Sm-Med Mound Moderate; 6.5"X4"W] All gold form of 'Paul’s Glory', emerging chartreuse turning bright gold. | |
| Christmas Tree | $8.00 | (Vaughn K/Seaver M 82. [Medium Fast; 9-11" x 8.75"] Heavy corrugated heart shaped leaves have an irregular white margin. One of the nicest sieboldiana variegated types | |
| Cinnamon Sticks | $12.00 | (Herold R NR). [Sm-Med Erect; ] Erect green leaves have neat cinnamon-red flower stems | |
| Crested Surf | $6.00 | (Benedict R&D 90. [Sm-Med Fast; 5.5" x 2"] A choice hosta with neatly rippled narrow leaves that emerge gold in the spring, develop white margins, then change to green with white margins later | |
| Crusader | $7.00 | (Lachman W&E 89). [Sm-Med; 7" x 5.5"] Narrow white margins set off crinkled blue green oval leaves. Nice |
|
|
![]() |
![]() |
||
| Cutting Edge | Dark Star | Day's End | Dick Ward | Doubloons |
| Cutting Edge | $14.00 | (Gowen H 99). [Medium Moderate; 11.5" x 6.5"W] Medium blue-green leaves are wavy and sharp pointed. | |
| Dark Star | $8.00 | (Herold R 99). [Sm-Med Mound Fast; 7"X3/5"W] Long pointed wavy blue-green leaves have a wide, creamy margin | |
| Dawns Early Light | $16.00 | (Petryszyn O 98) [Medium Mound moderate; 9" x 8"W] Bright (brilliant in spring) yellow mound, ruffled and puckered. Moderate growth. Child of 'Sea Fire' | |
| Day's End | $12.00 | (Zilis M 99). [Med-Lg Mound Moderate; 15"X11"W] Large mound of green leaves with a golden yellow margin, lightly corrugated | |
| Deep Pockets | $14.00 | (Hird NR) [Medium mound; ] Dark green heavily cdimpled and cupped leaves have good substance | |
| Deja Blu | $16.00 | (Walters Gardens 04) [Medium mound; 5" x 4"] Blue green foliage with a small cream line between the center of the leaf and the yellow margin | |
| Dick Ward | $14.00 | (Hatfield H 91). [Sm-Med; 9"X9"W] Irregular dark green margins surround light yellow green rounded leaves, undulating, leathery and puckered. | |
| Doubloons | $8.00 | (Zilis/Zumbar W 95). [Medium Fast; 10" x 7.5"] Gold sport of 'Alvatine Taylor', grows as nicely too; an elegant gold with heavy substance |
![]() |
|
|||
| El Capitan | Eventide | Fan Dance | First Frost | Fort Knox |
| El Capitan | $8.00 | (Lachman W&E 87). [Medium; 10.5" x 9"] Choice heavily corrugated dark green with irregular wide cream to yellow-chartreuse margin | |
| Eventide | $8.00 | (Lachman W&E 92. [Medium; 10" x 7"] Thick, blue green wide and pointed leaves are edged white and heavily rippled; makes a large, wide clump topped with pure white flowers | |
| Fan Dance | $8.00 | (Benedict R 87. [Medium Fast; 7" x 4"] Chartreuse leaves with a green margin; centers have variable light colors making an attractive clump | |
| First Frost | $12.00 | (Scolnick/Solberg 02). [Medium; 7" x 5"] Thin gold margin on frosty blue leaves. | |
| Fort Knox | $12.00 | (Wilkins J&J 89). [Medium; 8"X5"W] Clear bright yellow smooth leaves make large clump that takes a half day of sun |
![]() |
![]() |
||
| Fried Bananas | Fringe Benefit |
| Fried Bananas | $8.00 | (Solberg R 94. [Small Fast; 8" x 6"] Yellow-gold, shiny foliage with lightly undulating edges does well in the sun -fragrant flowers, too! |
| A - F | G - M | N - Sm | Sn - Z |
| Main Catalog Index | Hosta Index |
| Japanese Iris | Siberian Iris | Species Iris | Daylilies |
| Ensata Gardens catalog |