| Pseudatas New Hybrid for the Iris World |
|
Pseudata 'Shirabyoshi' |
Pseudatas: I. pseudacorus crossed with Japanese Iris (I. ensata)
Great advances have recently been made in hybridizing Iris pseudacorus with
Japanese iris in the pursuit of getting yellow pigment into a Japanese iris
form. Yellow has been achieved and some fantastic Eye Shadow signal patterns
emerged. These new pseudata iris are hardy to Zone 4 (maybe 3), vigorous
growers, especially when grown in or near water (growing up to 5’ tall) and
adapt to garden conditions (growing up to 3’ tall). They have 3-4 branches and
10-16 buds, clumps remain in bloom about 3 weeks once established. These new
iris are sterile hybrids and will not spread into waterways.
![]() |
|
|
|
|
| Aichi No Kagayaki | Byakuya No Kumi | Chance Beauty | Hatsuho | Kinshikou |
| Aichi No Kagayaki | Out | (Osugi 62) 3F. Yellow self with 3-4" blooms. 20" tall. Yellow-green foliage |
| Byakuya No Kumi | Out | (Shimizu) 3F. 37" EM. Cream, dark purple halo ("Land of the Midnight Sun") |
| Chance Beauty | $12.00 | (Ellis 94) 3F. 48" EM. This is the first green foliage seedling to come from this cross. Large impressive plants and large yellow blooms (4-5") with dark yellow JI shape signals outlined brown, a few brown veins. 3-4 branches, 12+ buds. 4-5' tall |
| Hatsuho | Out | (Kamo) 3F. E. 25". Pale yellow with wine stitched signal; yellow foliage |
| Kinshikou | Out | (Shimizu 04) 3F. 37" E. Very striking yellow with a rose overlay; deep maroon halo and veins ("Golden Monkey") |
|
|
|
|
|
|
| Kurokawa Noh | Okagami | Ryugan | Shirabyoshi | Shiryukyo |
| Kurokawa Noh | Out | (Shimizu 11) 3F. Striking mulberry red eye pattern on light rose falls; purple styles ("Black River Theater") |
| Okagami | Out | (Shimizu) 3F. 35" M. White, bright wine halo ("Big Mirror") |
| Ryugan | Out | (Shimizu) 3F. 33" VE. Light yellow, dark wine halo ("Dragon's Eye") |
| Shirabyoshi | Out | (Shimizu) 3F. 33" E. White, bright red purple halo ("White Dancing Girl") |
| Shiryukyo | $12.00 | (Shimizu) 3F. 45" ML. Violet, dark red violet halo ("Valley of the Purple Dragon") |
|
|
|
|
![]() |
|
| Takamagahara | Take No Sato | Tsukiyono | Yasha | Yukiyanagi |
| Takamagahara | $14.00 | (Shimizu 10) 3F. 45" M. Light violet, purple halo ("Legendary Heaven") |
| Take No Sato | Out | (Shimizu) 3F. 45" M. Violet, dark red violet veins and halo ("Bamboo Village") |
| Tsukiyono | $10.00 | (Shimizu) 3F. 45" M. Violet, purple halo and edge ("Moonlit Field") |
| Yasha | Out | (Shimizu 10) 3F. 48" M Red violet with striking deep purple halo ("The Female Devil") |
| Yukiyanagi | $16.00 | (Shimizu 10) 3F. 48" E-L White, purple halo, long blooming ("Willow in the Snow") |
| Main Catalog Index |
| Species & Bog | Japanese Iris | Siberian Iris | Daylilies | Hostas |
| Ensata Gardens catalog |